<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Apps Online &#187; featured</title>
	<atom:link href="http://webappsonline.com/web/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://webappsonline.com</link>
	<description>Operating System Internet</description>
	<lastBuildDate>Mon, 24 Nov 2008 04:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Taskbar Google Chrome Enriched</title>
		<link>http://webappsonline.com/2008/09/google-chrome-taskbar/</link>
		<comments>http://webappsonline.com/2008/09/google-chrome-taskbar/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:27:13 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[A) Web Apps]]></category>
		<category><![CDATA[C) Desktop Software]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[quicklaunch]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=105</guid>
		<description><![CDATA[ My Taskbar and especially Quick Launch Toolbar have undergone a metamorphosis the install of Google Chrome Browser. See the image at the left. As you can see  I prefer the standing vertical taskbar. This allows me to have a lote more tabs open.
Web apps were always a bit difficult to get to, but this instant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Taskbar with Google Chrome web application shortcut icons" src="http://webappsonline.com/images/thumbs/taskbar-google-chrome.jpg" alt="Taskbar with Google Chrome web application icons" width="145" height="531" align="left" /> My Taskbar and especially Quick Launch Toolbar have undergone a metamorphosis the install of Google Chrome Browser. See the image at the left. As you can see  I prefer the standing vertical taskbar. This allows me to have a lote more tabs open.</p>
<p>Web apps were always a bit difficult to get to, but this instant access without even an address bar in the browser window, really has opened up a lot potential for me.</p>
<p><strong>The Old Guard</strong></p>
<p>But let me take you through all that is at display. For instant messaging and file transfers, i still depend on desktop software (not sure if file transfers would ever make it into a web app&#8230;) hence the pidgin, skype, google talk, filezilla, flashget and idrive icons. Than there is  two native window icons for the desktop and the recycle bin, as well as a bleutooth icon to get images from my phone. Itunes is for syncing my ipod more than anything else. Than my most adored desktop app: notepad++: always fast loading, instant savable, and again with ftp support. But the rest is pretty much web apps.</p>
<p><strong>The New Frontier</strong></p>
<p>Gmail is the core of it all, Google docs help me edit documents and articles. There is still need for an actual  need for browser windows now and than. The one displayed actually opened by google docs, as the web apps can&#8217;t keep a pop-up in a web app window yet (and how would they differentiate between an app &#8220;native&#8221; link or an external?) Todist helps me see what tasks i am not doing et the moment and statcounter keeps me informed of my real time website performances. I am still figuring out what to do for an online image editor, hence the multiple icons in that field. There is a couple of the mandatory social networking sites, obviously Google Notebook to keep track of offline stuff (one of the few apps for which i miss my firefox plug-in) . As the last quick launch icon you can see Prism in which i load a additional google account.</p>
<p>I have to say i love my new task bar and happy that i become less depended on the operating system. The only thing that keeps me in windows is ironically apple&#8217;s itunes with last.fm plug-in to build an online library, but i might disattached from that as well&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/google-chrome-taskbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Incognito:  bypassing default log-in</title>
		<link>http://webappsonline.com/2008/09/chrome-incognito-bypassing-default-log-in/</link>
		<comments>http://webappsonline.com/2008/09/chrome-incognito-bypassing-default-log-in/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:28:58 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[C) Desktop Software]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[incognito]]></category>
		<category><![CDATA[log-ins]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=98</guid>
		<description><![CDATA[   Cookies are keeping us conveniently logged-in in all the daily services. E-mail, social networks and all the other sites. But sometimes you need to log-in with another user account Your additional gmail account. The statcounter for the other site. Or just another person using your pc. With Google Chrome&#8217;s incognito you surf around all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Incognito mode - Google Chrome Browser" src="http://webappsonline.com/images/thumbs/incognito_mode_google_browser.jpg" alt="" width="140" height="140" />   Cookies are keeping us conveniently logged-in in all the daily services. E-mail, social networks and all the other sites. But sometimes you need to log-in with another user account Your additional gmail account. The statcounter for the other site. Or just another person using your pc. With Google Chrome&#8217;s incognito you surf around all this. If you open your gmail incognito, you will NOT be automatically logged-in. Additionally you dont need to re-login later with your normal account. That is pretty convenient. No need to open different browsers, just right click on the link and choose &#8220;Open link in incognito window&#8221; or the shortcut key Ctrl+Shift+N</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/chrome-incognito-bypassing-default-log-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zoho Apps: General Electric deal?</title>
		<link>http://webappsonline.com/2008/09/zoho-office-suite-ge/</link>
		<comments>http://webappsonline.com/2008/09/zoho-office-suite-ge/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:11:28 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[general electronic]]></category>
		<category><![CDATA[office suites]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=88</guid>
		<description><![CDATA[ There is talk around town that the Indian start-up Zoho Apps that just celebrated their 3rd anniversary  could be signing a deal with General Electric :
Unconfirmed reports are circulating that GE already chose Zoho, but Oliver Marks at ZDNET set the record straight today about the claims:&#8221;For the record&#8230;no decision has been made on Google Docs, Zoho, or any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webappsonline.com/category/apps/zoho-apps/"><img class="alignleft" title="Zoho Office Suite Web Apps" src="http://webappsonline.com/images/thumbs/zoho_work_online.jpg" alt="" width="140" height="140" /></a> There is talk around town that the Indian start-up Zoho Apps that just celebrated their <a title="Zoho 3 years" href="http://blogs.zoho.com/uncategorized/zoho-turns-three/">3rd anniversary</a>  could be signing a deal <a title="Zoho Web Apps" href="http://www.beet.tv/2008/09/zoho-web-apps-c.html">with General Electric</a> :</p>
<blockquote><p><a href="http://www.webguild.org/2008/09/ge-drops-google-selects-zoho.php">Unconfirmed reports</a> are circulating that GE already chose Zoho, but Oliver Marks at ZDNET <a href="http://blogs.zdnet.com/collaboration/?p=145">set the record straight</a> today about the claims:&#8221;For the record&#8230;no decision has been made on Google Docs, Zoho, or any other vendor at this time, but a vigorous evaluation is taking place,&#8221; he writes.</p></blockquote>
<p>So what is Zoho? <a title="Web Guild" href="http://www.webguild.org/2008/09/ge-drops-google-selects-zoho.php">Webguild says:</a></p>
<blockquote><p>Zoho is a remarkable company. They have out maneuvered all the usual suspects such as Microsoft, Google, and Salesforce at their own games. Not too long ago, the company turned down a takeover offer from Salesforce. Zoho is an example of the new Web economics at work. The company hails from India, has never taken venture funding and has a ten person operation in Silicon Valley. Yet, if you look at its suite of products you would think it has a Fortune 500 company backing it. The company employees 600 engineers, developers, product managers, and technicians in India that develop and build its products.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/zoho-office-suite-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Remember the milk&#8221; versus &#8220;todoist&#8221; &#8211; online &#8220;to do list&#8221; comparison</title>
		<link>http://webappsonline.com/2008/09/remember-the-milk-versus-todoist-online-to-do-list-comparison/</link>
		<comments>http://webappsonline.com/2008/09/remember-the-milk-versus-todoist-online-to-do-list-comparison/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:16:38 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[to do list]]></category>
		<category><![CDATA[todoist]]></category>
		<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=69</guid>
		<description><![CDATA[ This is comparison of two task trackers or to do lists: Remember the milk and Todoist.
The basic idea of the two apps is the same: keep track of your tasks, organize them in due date, priority and category/project/tag. But the feel of the two is very different. Remember the milk is kind of quite, whileTodoist [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Todoist versus Remember the Milk - task list comparison " src="http://webappsonline.com/images/thumbs/taskliststodoist.jpg" alt="" width="140" height="140" /> This is comparison of two task trackers or to do lists: <a title="Remember the milk " href="http://www.rememberthemilk.com">Remember the milk</a> and <a title="Todoist" href="http://todoist.com/">Todoist</a>.</p>
<p>The basic idea of the two apps is the same: keep track of your tasks, organize them in due date, priority and category/project/tag. But the feel of the two is very different. Remember the milk is kind of quite, whileTodoist is very straightforward, very well represented n the logo of the 2 apps. Both have support for mobile phones and Remember the milk has offline support through google gears.</p>
<p>The crux in task lists is that it is suppose to increase your productivity and so the essential is the usability and here Todoist wins from Remember the milk. Todoist is really based on the premis of how to get your tasks organized as quickly as possible. </p>
<p>For starters remember the milk does not give a comprehensible overview aff all the tasks, overdue until next year, in one glance. This gives me the idea that i might be missing something, and that is exactly what i try to avoid. </p>
<p>Additionaly todoist has an extreme efficient way of adding new tasks. Although i miss an add task button on the home page, once you are in the project it is a breeze, especially the abbrivations come in handy. Like google calendar it is able to understand words as today, tomorrow or wednesday, but in addition there arequick and easy abbrevations that you can use like tom, tod etc. If the task list app is really set to be daily efficiency tool, memorizing a few intuitive abbrevations is not all that more of an effort. They come in pretty handy in the prominent search box where, once a bit used to the syntax, you can find anything in a sec.</p>
<p><strong>Conclusion</strong></p>
<p>Remember the milk certainly has the cuteness that could give you a smile on your face and has the ability to work offline with google gears. Todoist, however, is very basic looking, but has a more efficient usability, and that might just be what you needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/remember-the-milk-versus-todoist-online-to-do-list-comparison/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ctrl-Tab in Google Chrome</title>
		<link>http://webappsonline.com/2008/09/alt-tab-google-chrome/</link>
		<comments>http://webappsonline.com/2008/09/alt-tab-google-chrome/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:13:50 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[A) Web Apps]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[ctrl]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=41</guid>
		<description><![CDATA[Michael Tan at CNET Asia goes on about how Alt-Tab doesnt work in Google Chrome, but is that actually the case? Michael claims the following:
The short of it all, you can&#8217;t do ALT-TAB between browser tabs. That means when once we could copy text from Excel, ALT-TAB and paste the text in Outlook, we can&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CNET Asia" href="http://asia.cnet.com/blogs/rehashplus/post.htm?id=63006436&amp;scid=rvhm_ms">Michael Tan at CNET Asia</a> goes on about how Alt-Tab doesnt work in Google Chrome, but is that actually the case? Michael claims the following:</p>
<blockquote><p>The short of it all, you can&#8217;t do ALT-TAB between browser tabs. That means when once we could copy text from Excel, ALT-TAB and paste the text in Outlook, we can&#8217;t do the ALT-TAB trick to copy text from Google Apps and paste it in Gmail. That&#8217;s right, not even the superbrowser Chrome. Why didn&#8217;t the engineers think of it? I guess they don&#8217;t use web apps too much.</p></blockquote>
<p>I am not sure if Michael tried the brilliant application shortcuts or lift a tab out of a window but for me it works like a charm. Alt-Tab brings me from a tab to a tab and Ctrl-Tab from an app to an app. Or did i get it wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/alt-tab-google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Terabyte free web storage. What more do you want? A lot.</title>
		<link>http://webappsonline.com/2008/09/1-terabyte-free-web-storage-what-more-do-you-want/</link>
		<comments>http://webappsonline.com/2008/09/1-terabyte-free-web-storage-what-more-do-you-want/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:10:00 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[Oosah]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=48</guid>
		<description><![CDATA[Just days after a frustrating searches for online backup systmes for my 500gb external network drive (and in the end setteling for multiple free accounts at iDrive) i stumble on this rather amazing LifeHacker announcement(via Download Squad, via shankri-la , via Mark of MeAndMyDrum ja, ja):
Web application Oosah hosts a whopping one terabyte (that&#8217;s 1,024 gigabytes) of media online for free. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Just days after a frustrating searches for online backup systmes for my 500gb external network drive (and in the end setteling for multiple free accounts at iDrive) i stumble on this rather amazing <a title="LifeHacker" href="http://www.lifehacker.com.au/tips/2008/09/20/oosah_hosts_up_to_1tb_of_media_online_for_free-2.html">LifeHacker</a> announcement(via <a href="http://www.downloadsquad.com/2008/09/17/oosah-offers-1tb-of-free-online-media-storage/">Download Squad</a>, via <a href="http://www.shankrila.com/tech-stuff/oosah-offers-1tb-of-free-online-storage/">shankri-la</a> , via <a title="Mark Sierra" href="http://www.meandmydrum.com/get-1-terabyte-of-storage-for-free/" target="_blank">Mark of MeAndMyDrum</a> ja, ja):</p>
<blockquote><p>Web application <a href="http://www.oosah.com/">Oosah </a>hosts a whopping one terabyte (that&#8217;s 1,024 gigabytes) of media online for free. In addition to hosting videos, photos, and music you upload directly to the site, Oosah also integrates with Flickr, Picasa Web Albums, Facebook, and YouTube. Once you&#8217;ve connected your accounts, you can actually drag and drop photos between webapps—so, for example, if you uploaded a photo to Oosah that you wanted to add to a Flickr set, you can just drag and drop it onto Flickr in the sidebar. </p></blockquote>
<p>The main thing that i didnt find is a mutliple file uploader with folder structures. Do i have to fill 1 terabyte with individual selected files? Ge! I might need a holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/1-terabyte-free-web-storage-what-more-do-you-want/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GMDesk: Google Web Apps in One Package</title>
		<link>http://webappsonline.com/2008/09/gmdesk-google-web-apps-in-one-package/</link>
		<comments>http://webappsonline.com/2008/09/gmdesk-google-web-apps-in-one-package/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:52:02 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[office suites]]></category>
		<category><![CDATA[gmdesk]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=43</guid>
		<description><![CDATA[Robert Nyman has made an intersting small application called GMDesk. It downloads in sec and provides with some nice package to have gmail, gogle calendar, goodle docs etc. But maybe the app shortcuts in Google Chrome work almost as well. An issue for both solutions is where a link goes. In Google Chrome it goes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robertnyman.com/gmdesk/">Robert Nyman</a> has made an intersting small application called GMDesk. It downloads in sec and provides with some nice package to have gmail, gogle calendar, goodle docs etc. But maybe the app shortcuts in Google Chrome work almost as well. An issue for both solutions is where a link goes. In Google Chrome it goes to a new tab in an excisting regular Chrome window, which is helpful if it is an external link but not so much if it is an &#8220;in-app&#8221; link. GMDesk simply opens it in a new GMDesk window, whcih can get a bit annoying and cluttered,</p>
<p>More on Nyman&#8217;s application:</p>
<blockquote><p>GMDesk is an application that lets you run Gmail, Google Calendar, Google Docs and Google Maps as a stand-alone application to do all your mail handling, calendar event reading etc with. No need to open it up in a web browser, or have it clutter your workspace.</p>
<p>Fire up GMDesk, and just alt-tab (on Windows or Linux) or Cmd-tab (on Mac) to shift between this application and the other ones you are running.</p>
<p>GMDesk offers an easy menu as well as keyboard shortcuts to switch between different Google services, and you can specify what default service you want the application to start with. It also supports Google Apps access as well.</p></blockquote>
<p>via: <a title="Life Hacker" href="http://www.lifehacker.com.au/tips/2008/08/30/gmdesk_puts_google_webapps_into_a_single_desktop_application-2.html">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/gmdesk-google-web-apps-in-one-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho To Launch App Store, Support For Offline E-Mail</title>
		<link>http://webappsonline.com/2008/09/zoho-to-launch-app-store-support-for-offline-e-mail/</link>
		<comments>http://webappsonline.com/2008/09/zoho-to-launch-app-store-support-for-offline-e-mail/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 10:56:08 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office suites]]></category>
		<category><![CDATA[zoho]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=38</guid>
		<description><![CDATA[InformationWeek has news form the Web 2.0 Expo in New York:
Zoho, which makes an online office suite of 18 apps including word processor, spreadsheet, e-mail, chat, CRM, and Web conferencing, plans a couple of upgrades in the next two weeks.
The company plans the week of Sept. 29 to introduce an online app store for its Creator [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Information Week" href="http://www.informationweek.com/news/services/hosted_apps/showArticle.jhtml?articleID=210602679">InformationWeek</a> has news form the Web 2.0 Expo in New York:</p>
<blockquote><p>Zoho, which makes an online office suite of 18 apps including word processor, spreadsheet, e-mail, chat, CRM, and Web conferencing, plans a couple of upgrades in the next two weeks.</p>
<p>The company plans the week of Sept. 29 to introduce an online app store for its Creator service. Creator is a drag-and-drop Ajax-based, browser-based <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=platform&amp;x=&amp;y=">platform</a>for database applications. Users can build apps such as customer record management, human resources, or tracking music collections, which are hosted on Zoho&#8217;s Creator <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=database&amp;x=&amp;y=">database</a> services.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/zoho-to-launch-app-store-support-for-offline-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrPic</title>
		<link>http://webappsonline.com/2008/09/drpic/</link>
		<comments>http://webappsonline.com/2008/09/drpic/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:00:24 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[image editortor]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=33</guid>
		<description><![CDATA[Not to be confused with the Kroatian soccer player, this image editing web app is mostly notable for its exclusive use of javascript/ajax. Most other editing apps use adobe flash to get their stuff done. My own experience &#8211; especially in Google Chrome - is that most of the browser crashes are caused by flash. You [...]]]></description>
			<content:encoded><![CDATA[<p>Not to be confused with the <a title="Drpić" href="http://en.wikipedia.org/wiki/Dino_Drpić">Kroatian soccer player</a>, this image editing web app is mostly notable for its exclusive use of javascript/ajax. Most other editing apps use adobe flash to get their stuff done. My own experience &#8211; especially in <a title="Google Chrome" href="http://webappsonline.com/2008/09/google-chrome-review/">Google Chrome</a> - is that most of the browser crashes are caused by flash. You tube videos, banner ads they all run on flash, but the little piece of magic from <a title="DrPic - image editing" href="http://drpic.com/">DrPic</a></p>
<p><a title="Life Hacker on DrPic" href="http://lifehacker.com/5047836/drpiccom-edits-images-online-without-flash">Life Hacker</a></p>
<blockquote><p>If you want to edit photos in your web browser without loading Flash, Silverlight, Java, or any other heavy plug-in, check out <a href="http://www.drpic.com/">DrPic.com</a>, a surprisingly full-featured online image editor which works its magic completely in Javascript.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/drpic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnik</title>
		<link>http://webappsonline.com/2008/09/picnik/</link>
		<comments>http://webappsonline.com/2008/09/picnik/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:26:39 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[splashup]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=29</guid>
		<description><![CDATA[Now the main editor in flickr, picnik has the simplicity that you need for quickly resizing or cropping your pics for online use. Image quaility in resizing is much better than Splashup 
ExtremeTech.com
Picnik isn&#8217;t about trying to be an online Photoshop, but rather is intended as a way to give digital shutterbugs a convenient way to fix [...]]]></description>
			<content:encoded><![CDATA[<p>Now the main editor in flickr, <a title="Piknik Photo Editor" href="www.picnik.com/">picnik</a> has the simplicity that you need for quickly resizing or cropping your pics for online use. Image quaility in resizing is much better than <a title="SplashUp" href="http://webappsonline.com/2008/09/splashup/">Splashup </a></p>
<p><a href="http://www.extremetech.com/article2/0,1697,2108975,00.asp">ExtremeTech.com</a></p>
<blockquote><p>Picnik isn&#8217;t about trying to be an online Photoshop, but rather is intended as a way to give digital shutterbugs a convenient way to fix up their snapshots. Its competition in the installed software world is Picasa rather than Photoshop. But don&#8217;t think it&#8217;s a simple rotate and red-eye correcting app: Picnik offers plenty of impressive capabilities.</p></blockquote>
<p><a href="http://lifehacker.com/software/images/edit-your-images-online-with-picnik-233575.php">LifeHacker.com:</a></p>
<blockquote><p>There&#8217;s quite a bit to Picnik, actually: you can do the basic resizes and tweaks that most other <a href="http://tags.lifehacker.com/software/image-editing/?refId=185814">free image editors</a> we&#8217;ve talked about here at Lifehacker can manage; however, Picnik also comes with some nifty special effects, and can be used with a whole plethora of community photo sharing sites, i.e., Flickr, Imageshack, Photobucket, etc. It&#8217;s not as powerful as Photoshop, naturally, but for a browser-based image editor, Picnik does a fine job.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
