<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Apps Online &#187; B) Webapps reviews</title>
	<atom:link href="http://webappsonline.com/web/webapps-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://webappsonline.com</link>
	<description>Operating System Internet</description>
	<lastBuildDate>Mon, 24 Nov 2008 04:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Likable Google Chrome Features</title>
		<link>http://webappsonline.com/2008/11/likable-google-chrome-features/</link>
		<comments>http://webappsonline.com/2008/11/likable-google-chrome-features/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:22:23 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=28</guid>
		<description><![CDATA[There is a lot to like about google chrome, here are a few of my observations:

view source in regular tab

why would we need another less costumizble pop-up window?


url in pop-up

you can always see the url of the page you are, even in an pop-up window, very handy to see where you are and even more [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot to like about google chrome, here are a few of my observations:</p>
<ul>
<li>view source in regular tab
<ul>
<li>why would we need another less costumizble pop-up window?</li>
</ul>
</li>
<li>url in pop-up
<ul>
<li>you can always see the url of the page you are, even in an pop-up window, very handy to see where you are and even more if you want to make an application shortcut</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/11/likable-google-chrome-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Winks to Microsoft with Footnote</title>
		<link>http://webappsonline.com/2008/10/google-docs-winks-to-microsoft-with-footnote/</link>
		<comments>http://webappsonline.com/2008/10/google-docs-winks-to-microsoft-with-footnote/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:43:11 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=129</guid>
		<description><![CDATA[As Blogoscoped and Znet report Google has added footnote functionality in the Google Docs. It seems to be a wink to Microsoft Hotshot Ballmer, who was just recently talking down on Google docs as not real competition to Microsoft Office Suite. As Znet&#8217;s Garett hints, is that what makes Google apps/docs so powerful is exactly what it shows [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://blogoscoped.com/archive/2008-10-17-n34.html">Blogoscoped</a> and <a href="http://blogs.zdnet.com/Google/">Znet</a> report Google has added <a title="Footnotes in Google Docs" href="http://www.google.com/support/writely/bin/answer.py?answer=107177">footnote functionality</a> in the Google Docs. It seems to be a wink to Microsoft Hotshot Ballmer, who was just recently talking down on Google docs as not real competition to Microsoft Office Suite. As Znet&#8217;s Garett hints, is that what makes Google apps/docs so powerful is exactly what it shows here. It can work directly with th news. If Microsoft has anew idea it probably takes a year to reach a consumer and than it only effects those who buy an upgrade/new product, while Google docs delivers it within 2 days to every single user. Say what, Steve?</p>
<p>PS. I only got it to work with new documents, existing documents didnt let me add the footnote.</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/10/google-docs-winks-to-microsoft-with-footnote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Bugs</title>
		<link>http://webappsonline.com/2008/10/google-chrome-bugs/</link>
		<comments>http://webappsonline.com/2008/10/google-chrome-bugs/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:58:38 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[C) Desktop Software]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=102</guid>
		<description><![CDATA[This is just a few of the items i have come accross. Will update this as time goes by.

omnibox extended results being very slow

whenever i type something in the omnibox it takes more than 10 seconds to return my search hisotry and/or bookmarks


page search doesnt look in text boxes (text area)

probably the most anoying bug [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a few of the items i have come accross. Will update this as time goes by.</p>
<ul>
<li>omnibox extended results being very slow
<ul>
<li>whenever i type something in the omnibox it takes more than 10 seconds to return my search hisotry and/or bookmarks</li>
</ul>
</li>
<li>page search doesnt look in text boxes (text area)
<ul>
<li>probably the most anoying bug for me. nothing is as frustrating as when you are editing something online and your are looking for a specific text or code and your Ctrl+F page search just cant find it, because oit forgets to look in text areas</li>
</ul>
</li>
<li>problems with flash especially videos</li>
<li>misteriously closing tabs
<ul>
<li>sometimes when i type an url in the omibox and hit enter the tab actuallydisapears. it seems to hapen especially when i do a sudden mouse gesture just after hitting enter.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/10/google-chrome-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docx Converter? Just Open in Zoho</title>
		<link>http://webappsonline.com/2008/09/docx-converter-just-open-in-zoho/</link>
		<comments>http://webappsonline.com/2008/09/docx-converter-just-open-in-zoho/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 01:08:24 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[office suites]]></category>
		<category><![CDATA[zoho]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[docx]]></category>
		<category><![CDATA[docx converter]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online docs]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=37</guid>
		<description><![CDATA[One of the anoying things about Microsoft is that they allways want to their own thing, instead of following a standard. It is what happened to the internet browser (the successful inernet explorer challange of netscape) and the ebook reader (Microsoft Reader failed to beat Adobe (Acrobat) Reader), to name two. 
Often these new apps come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webappsonline.com/web/apps/zoho-online-office/"><img class="alignleft" title="Online Docx Converter - Zoho supports docx format" src="http://webappsonline.com/images/thumbs/zoho_work_online.jpg" alt="" width="140" height="140" align="left" /></a>One of the anoying things about Microsoft is that they allways want to their own thing, instead of following a standard. It is what happened to the internet browser (the successful inernet explorer challange of netscape) and the ebook reader (Microsoft Reader failed to beat Adobe (Acrobat) Reader), to name two. </p>
<p>Often these new apps come with their own file name extension, making them incompatible with other software. Now they actually have one format where they are the absolute standard . I think at the moment every pc in the world is able to process a .doc file. Even if you dont have MS word, most alternative software will process .doc files, online word processors are keen to have an import feature, google search indexes the files and even windows &#8220;native&#8221; wordpad can open a .doc file. So Microsoft got bored with people having to much ease of use and decided to through the .docx extension at the world in Office 2007. To maximize annoyance they made it the default format to save files in. Suddenly i found my inbox cloaked with unreadable files. Google Mail didnt have previews and nothing on my pc would read it. The only option was to find equally annoying free online converters, or &#8211; best one, but not always appropriate &#8211; send it back. </p>
<p>Luckily <a title="Zoho" href="http://www.zoho.com/">Zoho</a>- the online office suite &#8211; had <a title="Zoho mport convert Docx " href="http://blogs.zoho.com/general/import-microsoft-word-2007-documents-docx-into-zoho-writer/">a response</a> . They launched import functionalatity for Docx for their Writer app.  So no more annoying converters. And while you&#8217;re at zoho, have a look around.There is a lot to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/docx-converter-just-open-in-zoho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Remember the milk&#8221; versus &#8220;todoist&#8221; &#8211; online &#8220;to do list&#8221; comparison</title>
		<link>http://webappsonline.com/2008/09/remember-the-milk-versus-todoist-online-to-do-list-comparison/</link>
		<comments>http://webappsonline.com/2008/09/remember-the-milk-versus-todoist-online-to-do-list-comparison/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:16:38 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[to do list]]></category>
		<category><![CDATA[todoist]]></category>
		<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=69</guid>
		<description><![CDATA[ This is comparison of two task trackers or to do lists: Remember the milk and Todoist.
The basic idea of the two apps is the same: keep track of your tasks, organize them in due date, priority and category/project/tag. But the feel of the two is very different. Remember the milk is kind of quite, whileTodoist [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Todoist versus Remember the Milk - task list comparison " src="http://webappsonline.com/images/thumbs/taskliststodoist.jpg" alt="" width="140" height="140" /> This is comparison of two task trackers or to do lists: <a title="Remember the milk " href="http://www.rememberthemilk.com">Remember the milk</a> and <a title="Todoist" href="http://todoist.com/">Todoist</a>.</p>
<p>The basic idea of the two apps is the same: keep track of your tasks, organize them in due date, priority and category/project/tag. But the feel of the two is very different. Remember the milk is kind of quite, whileTodoist is very straightforward, very well represented n the logo of the 2 apps. Both have support for mobile phones and Remember the milk has offline support through google gears.</p>
<p>The crux in task lists is that it is suppose to increase your productivity and so the essential is the usability and here Todoist wins from Remember the milk. Todoist is really based on the premis of how to get your tasks organized as quickly as possible. </p>
<p>For starters remember the milk does not give a comprehensible overview aff all the tasks, overdue until next year, in one glance. This gives me the idea that i might be missing something, and that is exactly what i try to avoid. </p>
<p>Additionaly todoist has an extreme efficient way of adding new tasks. Although i miss an add task button on the home page, once you are in the project it is a breeze, especially the abbrivations come in handy. Like google calendar it is able to understand words as today, tomorrow or wednesday, but in addition there arequick and easy abbrevations that you can use like tom, tod etc. If the task list app is really set to be daily efficiency tool, memorizing a few intuitive abbrevations is not all that more of an effort. They come in pretty handy in the prominent search box where, once a bit used to the syntax, you can find anything in a sec.</p>
<p><strong>Conclusion</strong></p>
<p>Remember the milk certainly has the cuteness that could give you a smile on your face and has the ability to work offline with google gears. Todoist, however, is very basic looking, but has a more efficient usability, and that might just be what you needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/remember-the-milk-versus-todoist-online-to-do-list-comparison/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>1 Terabyte free web storage. What more do you want? A lot.</title>
		<link>http://webappsonline.com/2008/09/1-terabyte-free-web-storage-what-more-do-you-want/</link>
		<comments>http://webappsonline.com/2008/09/1-terabyte-free-web-storage-what-more-do-you-want/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:10:00 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[Oosah]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=48</guid>
		<description><![CDATA[Just days after a frustrating searches for online backup systmes for my 500gb external network drive (and in the end setteling for multiple free accounts at iDrive) i stumble on this rather amazing LifeHacker announcement(via Download Squad, via shankri-la , via Mark of MeAndMyDrum ja, ja):
Web application Oosah hosts a whopping one terabyte (that&#8217;s 1,024 gigabytes) of media online for free. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Just days after a frustrating searches for online backup systmes for my 500gb external network drive (and in the end setteling for multiple free accounts at iDrive) i stumble on this rather amazing <a title="LifeHacker" href="http://www.lifehacker.com.au/tips/2008/09/20/oosah_hosts_up_to_1tb_of_media_online_for_free-2.html">LifeHacker</a> announcement(via <a href="http://www.downloadsquad.com/2008/09/17/oosah-offers-1tb-of-free-online-media-storage/">Download Squad</a>, via <a href="http://www.shankrila.com/tech-stuff/oosah-offers-1tb-of-free-online-storage/">shankri-la</a> , via <a title="Mark Sierra" href="http://www.meandmydrum.com/get-1-terabyte-of-storage-for-free/" target="_blank">Mark of MeAndMyDrum</a> ja, ja):</p>
<blockquote><p>Web application <a href="http://www.oosah.com/">Oosah </a>hosts a whopping one terabyte (that&#8217;s 1,024 gigabytes) of media online for free. In addition to hosting videos, photos, and music you upload directly to the site, Oosah also integrates with Flickr, Picasa Web Albums, Facebook, and YouTube. Once you&#8217;ve connected your accounts, you can actually drag and drop photos between webapps—so, for example, if you uploaded a photo to Oosah that you wanted to add to a Flickr set, you can just drag and drop it onto Flickr in the sidebar. </p></blockquote>
<p>The main thing that i didnt find is a mutliple file uploader with folder structures. Do i have to fill 1 terabyte with individual selected files? Ge! I might need a holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/1-terabyte-free-web-storage-what-more-do-you-want/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GMDesk: Google Web Apps in One Package</title>
		<link>http://webappsonline.com/2008/09/gmdesk-google-web-apps-in-one-package/</link>
		<comments>http://webappsonline.com/2008/09/gmdesk-google-web-apps-in-one-package/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:52:02 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[office suites]]></category>
		<category><![CDATA[gmdesk]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=43</guid>
		<description><![CDATA[Robert Nyman has made an intersting small application called GMDesk. It downloads in sec and provides with some nice package to have gmail, gogle calendar, goodle docs etc. But maybe the app shortcuts in Google Chrome work almost as well. An issue for both solutions is where a link goes. In Google Chrome it goes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robertnyman.com/gmdesk/">Robert Nyman</a> has made an intersting small application called GMDesk. It downloads in sec and provides with some nice package to have gmail, gogle calendar, goodle docs etc. But maybe the app shortcuts in Google Chrome work almost as well. An issue for both solutions is where a link goes. In Google Chrome it goes to a new tab in an excisting regular Chrome window, which is helpful if it is an external link but not so much if it is an &#8220;in-app&#8221; link. GMDesk simply opens it in a new GMDesk window, whcih can get a bit annoying and cluttered,</p>
<p>More on Nyman&#8217;s application:</p>
<blockquote><p>GMDesk is an application that lets you run Gmail, Google Calendar, Google Docs and Google Maps as a stand-alone application to do all your mail handling, calendar event reading etc with. No need to open it up in a web browser, or have it clutter your workspace.</p>
<p>Fire up GMDesk, and just alt-tab (on Windows or Linux) or Cmd-tab (on Mac) to shift between this application and the other ones you are running.</p>
<p>GMDesk offers an easy menu as well as keyboard shortcuts to switch between different Google services, and you can specify what default service you want the application to start with. It also supports Google Apps access as well.</p></blockquote>
<p>via: <a title="Life Hacker" href="http://www.lifehacker.com.au/tips/2008/08/30/gmdesk_puts_google_webapps_into_a_single_desktop_application-2.html">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/gmdesk-google-web-apps-in-one-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho To Launch App Store, Support For Offline E-Mail</title>
		<link>http://webappsonline.com/2008/09/zoho-to-launch-app-store-support-for-offline-e-mail/</link>
		<comments>http://webappsonline.com/2008/09/zoho-to-launch-app-store-support-for-offline-e-mail/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 10:56:08 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office suites]]></category>
		<category><![CDATA[zoho]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=38</guid>
		<description><![CDATA[InformationWeek has news form the Web 2.0 Expo in New York:
Zoho, which makes an online office suite of 18 apps including word processor, spreadsheet, e-mail, chat, CRM, and Web conferencing, plans a couple of upgrades in the next two weeks.
The company plans the week of Sept. 29 to introduce an online app store for its Creator [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Information Week" href="http://www.informationweek.com/news/services/hosted_apps/showArticle.jhtml?articleID=210602679">InformationWeek</a> has news form the Web 2.0 Expo in New York:</p>
<blockquote><p>Zoho, which makes an online office suite of 18 apps including word processor, spreadsheet, e-mail, chat, CRM, and Web conferencing, plans a couple of upgrades in the next two weeks.</p>
<p>The company plans the week of Sept. 29 to introduce an online app store for its Creator service. Creator is a drag-and-drop Ajax-based, browser-based <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=platform&amp;x=&amp;y=">platform</a>for database applications. Users can build apps such as customer record management, human resources, or tracking music collections, which are hosted on Zoho&#8217;s Creator <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=database&amp;x=&amp;y=">database</a> services.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/zoho-to-launch-app-store-support-for-offline-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrPic</title>
		<link>http://webappsonline.com/2008/09/drpic/</link>
		<comments>http://webappsonline.com/2008/09/drpic/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:00:24 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[image editortor]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=33</guid>
		<description><![CDATA[Not to be confused with the Kroatian soccer player, this image editing web app is mostly notable for its exclusive use of javascript/ajax. Most other editing apps use adobe flash to get their stuff done. My own experience &#8211; especially in Google Chrome - is that most of the browser crashes are caused by flash. You [...]]]></description>
			<content:encoded><![CDATA[<p>Not to be confused with the <a title="Drpić" href="http://en.wikipedia.org/wiki/Dino_Drpić">Kroatian soccer player</a>, this image editing web app is mostly notable for its exclusive use of javascript/ajax. Most other editing apps use adobe flash to get their stuff done. My own experience &#8211; especially in <a title="Google Chrome" href="http://webappsonline.com/2008/09/google-chrome-review/">Google Chrome</a> - is that most of the browser crashes are caused by flash. You tube videos, banner ads they all run on flash, but the little piece of magic from <a title="DrPic - image editing" href="http://drpic.com/">DrPic</a></p>
<p><a title="Life Hacker on DrPic" href="http://lifehacker.com/5047836/drpiccom-edits-images-online-without-flash">Life Hacker</a></p>
<blockquote><p>If you want to edit photos in your web browser without loading Flash, Silverlight, Java, or any other heavy plug-in, check out <a href="http://www.drpic.com/">DrPic.com</a>, a surprisingly full-featured online image editor which works its magic completely in Javascript.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/drpic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnik</title>
		<link>http://webappsonline.com/2008/09/picnik/</link>
		<comments>http://webappsonline.com/2008/09/picnik/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:26:39 +0000</pubDate>
		<dc:creator>Web Apps</dc:creator>
				<category><![CDATA[B) Webapps reviews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[splashup]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://webappsonline.com/?p=29</guid>
		<description><![CDATA[Now the main editor in flickr, picnik has the simplicity that you need for quickly resizing or cropping your pics for online use. Image quaility in resizing is much better than Splashup 
ExtremeTech.com
Picnik isn&#8217;t about trying to be an online Photoshop, but rather is intended as a way to give digital shutterbugs a convenient way to fix [...]]]></description>
			<content:encoded><![CDATA[<p>Now the main editor in flickr, <a title="Piknik Photo Editor" href="www.picnik.com/">picnik</a> has the simplicity that you need for quickly resizing or cropping your pics for online use. Image quaility in resizing is much better than <a title="SplashUp" href="http://webappsonline.com/2008/09/splashup/">Splashup </a></p>
<p><a href="http://www.extremetech.com/article2/0,1697,2108975,00.asp">ExtremeTech.com</a></p>
<blockquote><p>Picnik isn&#8217;t about trying to be an online Photoshop, but rather is intended as a way to give digital shutterbugs a convenient way to fix up their snapshots. Its competition in the installed software world is Picasa rather than Photoshop. But don&#8217;t think it&#8217;s a simple rotate and red-eye correcting app: Picnik offers plenty of impressive capabilities.</p></blockquote>
<p><a href="http://lifehacker.com/software/images/edit-your-images-online-with-picnik-233575.php">LifeHacker.com:</a></p>
<blockquote><p>There&#8217;s quite a bit to Picnik, actually: you can do the basic resizes and tweaks that most other <a href="http://tags.lifehacker.com/software/image-editing/?refId=185814">free image editors</a> we&#8217;ve talked about here at Lifehacker can manage; however, Picnik also comes with some nifty special effects, and can be used with a whole plethora of community photo sharing sites, i.e., Flickr, Imageshack, Photobucket, etc. It&#8217;s not as powerful as Photoshop, naturally, but for a browser-based image editor, Picnik does a fine job.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://webappsonline.com/2008/09/picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
